Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
300 LX 2WD | 4-Speed Automatic w/OD | RWD | 2.7L V6 | 4 | 5 | 190@6,400 | 190@4,000 | 18/26 | $24,794 | $26,665 |
300 Touring 2WD | 4-Speed Automatic w/OD | RWD | 3.5L V6 | 4 | 5 | 250@6,400 | 250@3,800 | 17/25 | $27,512 | $29,685 |
300 Touring AWD 2WD | 5-Speed Automatic w/OD | AWD | 3.5L V6 | 4 | 5 | 250@6,400 | 250@3,800 | 17/23 | $29,460 | $31,850 |
300 Limited RWD | 4-Speed Automatic w/OD | RWD | 3.5L V6 | 4 | 5 | 250@6,400 | 250@3,800 | 17/25 | $31,818 | $34,470 |
300 Limited AWD 2WD | 5-Speed Automatic w/OD | AWD | 3.5L V6 | 4 | 5 | 250@6,400 | 250@3,800 | 17/23 | $33,893 | $36,775 |
300 C HEMI RWD | 5-Speed Automatic w/OD | RWD | 5.7L V8 Hemi | 4 | 5 | 340@5,000 | 390@4,000 | 16/25 | $33,947 | $36,835 |
300 C AWD 2WD | 5-Speed Automatic w/OD | AWD | 5.7L V8 Hemi | 4 | 5 | 340@5,000 | 390@4,000 | 16/23 | $35,783 | $38,875 |
300 SRT8 RWD | 5-Speed Automatic w/OD | RWD | 6.1L V8 Hemi | 4 | 5 | 425@6,200 | 420@4,800 | 13/19 | $40,704 | $43,860 |
The 2009 Chrysler 300 is a luxury sedan that carries up to five passengers. The 2009 Chrysler 300 is a carryover from 2008.
Spoilers for 2009 Chrysler 300Save Money by Buying Your Spoiler After the Purchase!Spoilers for $120.00 unpainted or $166.00 painted. |
2009 Chrysler Aspen
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
Aspen Limited | 5-Speed Automatic w/OD | RWD | 4.7L V8 | 4 | 8 | 303 hp | 330@3950 | N/A | $31,260 | $34,230 |
Aspen Limited 4x4 | 5-Speed Automatic w/OD | AWD | 4.7L V8 | 4 | 8 | 303 hp | 330@3950 | N/A | $33,407 | $36,615 |
Aspen Hybrid Limited 4x4 | Variable Speed Automatic | AWD | 5.7L V8 | 4 | 8 | 345 | 380@4200 | 19/20 | $40,665 | $44,770 |
The 2009 Chrysler Aspen is an SUV which carries up to eight passengers. The 2009 Chrysler Aspen Hybrid is all-new for 2009.
Spoilers for 2009 Chrysler AspenSave Money by Buying Your Spoiler After the Purchase!Spoilers for $160.00 unpainted or $260.00 painted |
2009 Chrysler Pacifica
The 2009 Chrysler Pacifica has been discontinued.
2009 Chrysler PT Cruiser
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
PT Cruiser | 5-Speed Manual w/OD | FWD | 4 cyl 2.4L | 4 | 5 | 150 hp | 165@4000 | 21/26 | $16,198 | $17,250 |
PT Cruiser Limited | 4-Speed Automatic w/OD | FWD | 4 cyl 2.4L | 4 | 5 | 180 hp | 210@2800 | 18/24 | $22,122 | $23,760 |
PT Cruiser Touring | 4-Speed Automatic w/OD | FWD | 4 cyl 2.4L | 4 | 5 | 150 hp | 165@4000 | 19/24 | $18,727 | $20,030 |
The 2009 Chrysler PT Cruiser is a 5-passenger sport-utility. The 2009 PT Cruiser is a carryover from 2008.
Car Spoilers for 2009 Chrysler PT CruiserSave Money by Buying Your Spoiler After the Purchase!Spoilers for $120.00 unpainted or $166.00 painted |
2009 Chrysler Sebring
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Sebring Limited | 4-Speed Automatic w/OD | FWD | 4 cyl 2.4L | 4 | 5 | 173 hp | 166@4400 | 21/30 | $23,423 | $25,420 |
Sebring LX | 4-Speed Automatic w/OD | FWD | 4 cyl 2.4L | 4 | 5 | 173 hp | 166@4400 | 21/30 | $18,559 | $20,015 |
Sebring Touring | 4-Speed Automatic w/OD | FWD | 4 cyl 2.4L | 4 | 5 | 173 hp | 166@4400 | 21/30 | $19,724 | $21,310 |
Sebring Convertible Limited | 6-Speed Automatic w/OD | FWD | 3.5L V6 | 2 | 4 | 235 hp | 232@4000 | 16/26 | $31,518 | $34,225 |
Sebring Convertible LX | 4-Speed Automatic w/OD | FWD | 4 cyl 2.4L | 2 | 4 | 173 hp | 166@4400 | 20/29 | $24,916 | $26,890 |
Sebring Convertible Touring | 4-Speed Automatic w/OD | FWD | 2.7L V6 | 2 | 4 | 189 hp | 191@4000 | 18/26 | $27,148 | $29,370 |
The 2009 Chrysler Sebring Sedan carries up to five passengers. The 2009 Chrysler Sebring Sedan is a carryover from 2008. The 2009 Sebring Convertible is a 2-door convertible that seat 4 people. The 2009 Chrysler Sebring Convertible is a carryover from 2008.
Car Spoilers for 2009 Chrysler Sebring SedanSave Money by Buying Your Spoiler After the Purchase!Spoilers for $160.00 unpainted or $260.00 painted |
2009 Chrysler Town and Country
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Town and Country LX | 4-Speed Automatic w/OD | FWD | 3.3L V6 | 4 | 7 | 175 hp | 205@4000 | 17/24 | $23,650 | $25,730 |
Town and Country Touring | 4-Speed Automatic w/OD | FWD | 3.8L V6 | 4 | 7 | 197 hp | 230@4000 | 16/23 | $26,467 | $28,895 |
Town and Country Limited | 6-Speed Automatic w/OD | FWD | 4.0L V6 | 4 | 7 | 251 hp | 259@4200 | 16/23 | $33,262 | $36,530 |
The 2009 Chrysler Town & Country is a 4-door mini van that can carry up to seven passengers. The 2009 Town & Country is a carryover from 2008.
Spoilers for 2009 Chrysler Town & CountrySave Money |
No comments:
Post a Comment